
Below is the latest information VGC has on any
upcoming meets...
remember, NEVER contact a gym directly; all questions need to go through Robin!
| 2009-10 | HOST GYM: | COMPETITION | 2 | 3 | 4 | 5 | PO | 7 | 8 | Entry Fee | Scratch Date |
Date Entered |
| Sept 19-20, 2009 | Islands Y-Sav | River Street | X | X | X | $55 | 8/15/09 | |||||
| Jan 23-24, 2010 | GymGold-Aug | Rock-N-Roll | X | X | X | X | X | X | $50/$60 | 11/18/09 | 12/8/09 | |
| Feb 6-7, 2010 | DEENOS-Sav | February Frenzy | X | X | X | X | X | X | X | $50 | 1/4/10 | 1/5/10 |
| Feb 27-28, 2010 | Vidalia | SWEET ONION | X | X | X | X | X | X | X | $50/$60 | 1/11/10 | 1/19/10 |
| Mar. 6-7, 2010 | GymNest-Mac | Disco Invit. | X | 1st | 1st | 1st | 1st | 1st | X | $48/$60 | 1/18/10 | 1/19/10 |
| Mar 13-14, 2010 | Ultimate Gym | AAU L4/5 | X | X | X | $57 | 2/1/10 | 2/1/10 | ||||
| March 20-21 | Camden Gym | Camden Invit. | X | X | $56 | |||||||
| Mar 20-21, 2010 | GGC- | USAG L8/9/10 State | X | $95 | 2/8/10 | 2/15/10 | ||||||
| Mar 27-28, 2010 | GA All Stars-Kell HS | USAG L7/PO State | X | $95 | 2/15/10 | 2/15/10 | ||||||
| April 16-18, 2010 | Gym Nest-Mac | AAU L2/3 State | X | X | $57 | 2/22/10 | 3/1/10 |
------------------------------------------------------------------------------------
2008-09 Meet Schedule:
Check
out the Team Bulletin Board in the lobby for Hotel info!
AAU 2009 NATIONALS - SAVANNAH, GEORGIA
|
2009 Spring Season |
||||||||||
| 08-09 DATE: |
HOST GYM OF COMPETITION: |
COMPETITION |
AAU 2 |
AAU 3 |
USAG 4/5/6 |
USAG PO-G |
USAG PO-PL |
USAG 8 |
Date Entered |
|
| Jan 23-25 | Beach Blast Invit | Hilton Head | 1st | |||||||
| Feb 7-8 | Gymnastix | Buford | 1st | |||||||
| Feb 21-22 | Atlanta Centennial | Hyatt Hotel | 2nd | |||||||
| March 6-8 | Charleston Cup | Charleston | ||||||||
| Mar 14-15 | Dream It | Tifton | ||||||||
| Mar 21-22 | SWEET ONION | Vidalia | ||||||||
| Mar 28-29 | USAG L8/9/10 State | Ga Allstars/Kells HS | 9th | |||||||
| April 4-5 | USAG L7/PO State | AGC-Decatur | ||||||||
| April 17-19 | AAU L2/3 State | Spivey's/Winder | ||||||||
| April 24-26 | USAG Region 8 | GAA | ||||||||
|
2008 Fall Season Updated 11/20/08 |
||||||||||
|
08-09 DATE: |
HOST GYM OF |
COMPETITION |
AAU |
AAU |
USAG |
AAU 5 |
USAG |
USAG 8 |
Date |
|
| August 23-24 | Summit Gymnastics | Savannah | 2nd | 1st | 3rd | |||||
| Sept 20-21 | Riverstreet Classic | Savannah | ||||||||
| Oct 11-12 | Ultimate | Lawrenceville | ||||||||
| Oct 25-26 | Roswell Cup | Roswell | ||||||||
| Nov 1-2 | HTG | Vidalia | ||||||||
| Nov 8-9 | Camden | Kingsland | ||||||||
| Nov 14-16 | Level 6 State | GAA Kennesaw | ||||||||
| Nov 21-23 | Level 5 State | Gymnastix Buford | ||||||||
| Dec 5-7 | Level 4 State | Dream It Tifton | ||||||||
| Dec 13-14 | Ga All Stars Intersquad | Woodstock | ||||||||
2007-08 Meet Schedule:
|
2007 Fall Season |
||||||||||
|
07-08 DATE: |
HOST GYM OF |
COMPETITION |
AAU |
AAU |
AAU |
USAG |
USAG |
USAG |
AAU |
Date |
| Sep 8-9 | Judges 500 | Roswell | --- | --- | --- | |||||
| Sep 28-30 | Beach Blast | Amelia Is, Fl | 1st | 1st | 1st | --- | ||||
| Oct 13-14 | Cartersville | Cartersville | 4th | 2nd | --- | |||||
| Oct 27-28 | Dream It | Tifton | 1st | 1st | --- | |||||
| Nov 3-4 | GAA | Lawrenceville | 1st | 1stt | --- | |||||
| Nov 10-11 | HTG | Vidalia | 1st | 1st | 1st | 1st | --- | |||
| Nov 17-18 | USAG 6 STATE | Dream It Tifton | --- | |||||||
| Nov 30-1 | USAG 5 STATE | Roswell Gymn. | 6th | |||||||
| Dec 7-9 | USAG 4 STATE | Gymnastix Tra. | 1st | |||||||
|
2008 Spring Season |
||||||||||
|
Jan 18-20 |
Rock-N-Roll |
Augusta |
|
1st |
|
|
|
|
|
|
|
Jan 18-20 |
Crown |
Gwinnett |
|
|
|
|
|
4th |
|
|
|
Feb 9-10 |
DEENOS |
Savannah |
2nd | 2nd | --- |
|
|
1st |
1st |
|
|
Feb 22-24 |
Champions Cup |
Rowell |
2nd |
2nd |
2nd |
|
|
1st |
|
|
|
Mar 8-9 |
Kells-Woodstock |
Ga-All-Star |
--- |
|
|
2nd |
|
|||
|
Mar 15-16 |
Sweet Onion |
Vidalia |
4th |
1st |
|
1st |
1st |
1st |
||
|
Mar 28-29 |
USAG 8 STATE |
GGA Life College |
- |
|||||||
|
Apr 5-6 |
USAG 7 STATE |
Ultimate |
5th |
|||||||
|
Apr 12-13 |
Tower to the Top |
Olympia-Atlanta |
1st |
1st |
1st |
|
|
|
1st |
|
|
Apr 19-20 |
AAU 2/3 STATE |
Dahlonega |
7th |
5th |
|
|
|
|
|
|
|
May 2-4 |
AAU 5/PO STATE |
Cobb-Atlanta |
|
|
3rd |
|
|
|
7th | |
|
May 2-4 |
Regional’s 8 |
Chattanooga |
|
|
|
|
8th |
|
||
-------------------------------------------------------------------------
2006-07 Meet Schedule:
|
06-07 DATE: |
HOST GYM OF
COMPETITION: |
COMPETITION |
2: |
3: |
4: |
5: |
6: |
7: |
PREP |
ENTRY |
| Sept 9-10 | Judges 500 | Roswell | NO | TEAM | ||||||
| Sept 22-24 | Rockdale Gymn | Amelia Island, Fl | 1ST | 1ST | 2ND | 1ST | ||||
| Oct 14-15 | DEENO's | Rincon (Savannah) | 1ST | 2ND | 1ST | |||||
| Nov 4-5 | Ultimate | Duluth (Atlanta) | 1ST | 5th | 4TH | |||||
| Nov 11-12 | Harvesting Gold | Vidalia | 1ST | 1ST | 1ST | 3RD | 2ND | |||
| Nov 18-19 | Level 6 State | Gymnastix (Buford) | 5TH | 24 Teams! | ||||||
| Dec 2-3 | Level 5 State | Tucker (Atlanta) | 11TH | 35 Teams! | ||||||
| Dec 9-10 | Level 4 State | GGA Lawrenceville | 1ST | 20 Teams! | ||||||
| Jan 13-14 | Gymnastics Gold | Augusta | 5th | 1st | NA | |||||
| Feb. 10-11 | DEENO"S | Rincon | 1st | |||||||
| Feb 23-25 | Dream It | Tifton | 1st | 1st | 1st | PO/2nd | ||||
| Mar 2-4 | Sweet Onion | Vidalia | 1st | 1st | 1st | PO/1st | ||||
| Mar 10-11 | Disco Invitational | Macon | 1st | 1st | 2nd |
P1/2nd
PT/1st |
||||
| 3/30-4/1 | Level 7 State | !!VIDALIA!! | 4TH | 27 Teams! | ||||||
| April14-15 | North Metro | Woodstock | 1st | 2nd | ||||||
| April 20-22 | Level 2/3 State | Carrolton Rec | 10th | 2nd | ||||||
| April 28-29 | Prep-Op 1 State |
Sequoyah HS-Woodstock (Ga AllStar Gym) |
2ND | |||||||
| May 4-6 | Prep-Op T State |
Tucker Tucks (Cumming Gymsations) |
3RD |
-------------------------------------------------------------------------
2005-2006 "Springers" Team Results
|
05-06 DATE: |
HOST GYM OF
COMPETITION: |
COMPETITION |
2: |
3: |
4: |
5: |
7: |
PREP |
ENTRY |
|
Sept.
10-11 |
Judges
500 |
Roswell |
|
|
X |
X |
|
|
|
|
*Oct
1- 2 |
Level
3
*Optional* |
Hilton
Head , SC |
|
3rd |
1st |
1st |
X |
|
|
|
Oct.
8-9 |
DEENOS Planet |
Savannah |
|
|
2nd |
2nd |
|
|
|
|
Oct.
22-23 |
Dream-It |
Tifton |
|
|
1st |
1st |
|
|
|
|
Nov.
5-6 |
North
Metro |
Woodstock |
|
|
2nd |
2nd |
|
|
|
|
Nov.
12-13 |
VGC |
Vidalia |
3rd |
1st |
1st |
1st |
X |
X |
|
|
Dec.
3-4 |
LEVEL
5 STATE |
Tifton |
|
|
|
2 |
|
|
|
|
Dec.
10-11 |
LEVEL
4 STATE |
Camden |
|
|
1st |
|
|
|
|
|
05-06 DATE: |
HOST GYM OF
COMPETITION: |
COMPETITION |
2: |
3: |
4: |
5: |
7: |
PREP |
ENTRY |
|
Jan.
14-15 |
Gymnastics
Gold |
Augusta |
5th |
|
|
|
X |
|
|
|
Jan.
21-22 |
The
Gym Nest |
Macon |
1st |
1st |
|
|
|
|
|
|
February
4 |
Extreme |
Thomaston |
1st |
|
|
1st |
|||
|
Feb.
24-26 |
GA All Star Gym |
Woodstock |
1st |
1st |
|
|
X |
1st |
|
|
March
5-6 |
VGC |
Vidalia |
1st |
1st |
|
|
X |
1st |
|
|
March
25 |
LEVEL
7 STATE |
Tucker |
|
|
|
|
X |
|
|
|
April
8-9 |
Paris Gymnastics |
Atlanta |
2nd |
|
|
|
|
|
|
|
April
21-23 |
Prep-Op-T STATE |
Roswell |
|
|
|
|
|
5th |
|
|
Apr
28-30 |
2/3/PO1 STATE |
Cobb Civic |
5th |
1st |
|
|
|
2nd |